Pedigree chart Nils-Erik

1883-

Born 1883-07-29 in Stockholm 1 .
Nils-Erik
Born 1883-07-29 in Stockholm 1 .

F [F] Olof Svensson.
Born 1834-02-15 in Kristianopel (K) 2 3 .
Died 1915-12-05 in Horsaryd, Jämjö (K) 3 .

FF Sven Olofsson.
Born 1805-10-02 in Helljarum, Jämjö (K) 4 5 6 .



FFF Olof Persson.
Born 1754 4 7 .



FFM Elin Månsdotter.
Born 1774 4 7 .


FM Christina Ericsdotter.
Born 1812-11-04 in Orranäs, Torhamn (K) 8 9 .
Died 1880-10-04 in Klakebäck No 61, Kristianopel (K) 10 .


FMF Eric Ståbi.
Born 1768 8 11 .



FMM Kristin Nilsdotter.
Born 1774-08-21 in Orranäs, Torhamn (K) 8 11 12 .


M [F] Annica Maria Andersdotter.
Born 1840-03-27 in Gullholma, Torhamn (K) 13 2 14 .
Died 1908-10-06 in Horsaryd, Jämjö (K) 15 .

MF Anders Hammar.
Born 1787-07-22 in Lökaryd, Jämjö (K) 16 2 14 .
Died 1859-09-13 in Gullholma, Torhamn (K) 17 .

 
 
MM Christina Olasdotter.
Born 1808-03-28 in Orranäs, Torhamn (K) 2 14 .
Died 1872-03-26 in Gullholma, Torhamn (K) 18 .


MMF Ola Åström.
Born 1762 19 20 .



MMM Gertrud Olasdotter.
Born calculated 1768 19 .


Biography

Born 1883-07-29 in Stockholm 1 .
Barnhusbarn
Sources
  1. Torhamn (K) AI:20 (1881-1895) Bild 29 / Sida 25
  2. Torhamn (K) AI:17 (1870-1876) Bild 32 / Sida 26
  3. SV. DÖDBOK 7 1860-2017 (v. 7.20) 18340215
  4. Jämjö (K) CI:5 (1800-1825) Bild 26 / sid 39
  5. Kristianopel (K) CI:3 (1831-1859) Bild 5 / sid 5
  6. Kristianopel (K) AI:10 (1829-1833) Bild 188 / sid 275
  7. Jämjö (K) AI:2 (1808-1813) Bild 116 / sid 110
  8. Torhamn (K) CI:4 (1798-1835) Bild 71 / sid 129
  9. Kristianopel (K) AI:13 (1840-1845) Bild 213 / sid 203
  10. SV. DÖDBOK 7 1860-2017 (v. 7.20) 18121104
  11. Torhamn (K) AI:6 (1814-1824) Bild 34 / sid 28
  12. Torhamn (K) CI:3 (1750-1797) Bild 61 / sid 107
  13. Torhamn (K) CI:5 (1825-1856) Bild 127
  14. Torhamn (K) AI:10 (1840-1844) Bild 20 / Sida 16
  15. SV. DÖDBOK 7 1860-2017 (v. 7.20) 18400327
  16. Jämjö (K) CI:4 (1771-1799) Bild 39 / sid 65
  17. Torhamn (K) CI:6 (1856-1862) Bild 650 / sid 21
  18. SV. DÖDBOK 7 1860-2017 (v. 7.20) 18080328
  19. Torhamn (K) CI:4 (1798-1835) Bild 50 / sid 87
  20. Torhamn (K) AI:8 (1830-1835) Bild 10 / sid 7

Created 2023-11-15 by Allan Ljungstedt using Disgen version 2023.
Start page.